
| Shropshire
Ballroom and Latin Championships Willenhall 19th July 2009 |
|
| To view Photographs of this competition go to www.dancephotosonline.com | |
| Adult Latin American dancing competition | |
| EADA Youth 10Dance C.S.R.P.J. | |
| Shropshire Open Amateur Championship C.S.R.P.J. | |
| Senior 5-Dance C.S.R.P.J. | |
| Open Pre-champ R.S.J. | |
| Senior Intermediate S.R.J. | |
| Open Intermediate C.R.S. | |
| Senior Novice C.R. | |
| Open Novice R.J. | |
| Beginners Spon’d by BODICE C.J. | |
| Open Rumba | |
| Adult Ballroom dancing competition | |
| Shropshire Open Amateur Championship W.T.V.F.Q. | |
| EADA SNR 1 W.T.V.F.Q. | |
| Shropshire Open Senior Championship W.T.F.Q. | |
| Senior pre-champ W.T.F.Q. | |
| Open pre-champ W.F.Q. | |
| Intermediate Senior W.F.Q. | |
| Intermediate Open W.F.Q. | |
| Novice Senior W.T. | |
| Novice Open W.T. | |
| Open Foxtrot | |
| Over 45's W.F.Q. | |
| Beginners W.Q. | |
| Over 50's Pre T.F. | |
| UNDER 21 Cash Prize Sponsored BY MIDS DPA ...…W.T.F.Q. | |
| JUNIOR BALLROOM | JUVENILE BALLROOM | |||
| 1 | Shropshire Jnr Championship W.T.V.F.Q. | 6 | Shropshire Juvenile Title W.T.F.Q. | |
| 2 | 12-14’s INCLUSIVE W.F. | 7 | UNDER 11’s W.Q. | |
| 3 | OPEN 2 DANCE W.T. | 8 | OPEN 2 Dance W.F. | |
| 4 | JUNIOR BEGINNERS WQ | 9 | OPEN V | |
| 5 | JUNIOR ALL GIRLS W.Q. | 10 | BEGINNERS W.Q. | |
| JUNIOR LATIN | JUVENILE LATIN | |||
| 21 | ShropshireE Jnr 5 Dance Title C.S.R.P.J. | 26 | EADA JUV C.S.R.J. | |
| 22 | 12-14’s INCLUSIVE S.R. | 27 | UNDER 11’s C.J. | |
| 23 | OPEN 2 DANCE R.J. | 28 | OPEN 2 DANCE R.S. | |
| 24 | JUNIOR BEGINNERS CJ | 29 | OPEN P | |
| 25 | JUNIOR ALL GIRLS C.J. | 30 | BEGINNERS Sponsored by BODICE C.J. | |
SOCIAL AWARDS (Unregistered dancers – No figure or dress restrictions) |
||||
| SOLO BALLROOM | SOLO LATIN | |||
| 11 | UP to 8 YEARS Inclusive W | 31 | UP to 8 YEARS Inclusive C | |
| 12 | UNDER 12 Years W | 32 | UNDER 12 Years C | |
| 13 | 12 to 15 Years Inclusive W | 33 | 12 to 15 Inclusive C | |
| COUPLES BALLROOM | COUPLES LATIN | |||
| 14 | UP to 8 Years Inclusive W | 34 | UP to 8 Years Inclusive C | |
| 15 | UNDER 12 Years Q | 35 | UNDER 12 Years J | |
| 16 | 12 to 15 Years Inclusive W.Q. | 36 | 12 to 15 Years Inclusive C.S. | |
| 17 | ALL GIRLS UNDER 12 Years Q | 37 | ALL GIRLS Under 12 Years J | |
| 18 | ALL GIRLS 12 to 15 Inclusive W.Q. | 38 | ALL GIRLS 12 to 15 Inclusive C.J. | |
| 19 | ADULT OVER 16 Years W | 39 | ADULT OVER 16 Years C | |
| 20 | ADULT OPEN 3 DANCE WTQ | 40 | ADULT OPEN 3 DANCE SRJ | |

Photo supplied by Norman Large. More photos can viewed at dance photos online