|
|
|||
2011 BMW Championships |
|||
| Emperor Ballroom, Rover Sports and Social Club, Roman Way Cowley, Oxford | |||
| Juvenile Competitons |
|
||
| Ballroom | Latin | ||
| 01 | EADA/NL(W.T.F.Q.) Result; M-1; M-2; Rnd; | 16 | NL (C.S.R.J.) Result; M-1; M-2; Rnd; |
| 02 | Open (VW) | 17 | Open Passo |
| 03 | Under 11's (W.T.Q.) | 18 | Under 11's (C.R.J,) |
| Junior Competitons |
|
||
| Ballroom | Latin | ||
| 04 | EADA 10 dance | ||
| 05 | 12-14 (W.T.Q.) | 19 | 12-14 (C.R.P.) |
| 06 | Open VW | 20 | Open Samba |
| Adult Competitons | |||
| Ballroom | Latin | ||
| 07 | EADA Snr III (W.T.F.Q.) Result; M-1; M-2; Rnds; | 21 | EADA/NL Amateur (C.S.R.P.J) |
| 08 | NL Snr I (W.T.F.Q.) - Result; M-1; M-2; Rnds; dancers | 22 | NL Snr I (C.S.R.P.J) - Result; M1; M2; M3; |
| 09 | NL Senior II (W.T.F.Q.) Result; Marks; Rnds: | 23 | Over 35 Pre-champ (S.R.P.) Result; |
| 10 | NL Senior III (W.T.F.Q.) Result; M-1; M-2; Rnds; | 24 | Under 35 Pre-champ (C.S.R.) Result; M-1; M-2; |
| 11 | Over 35 Pre-champ (W.F.Q.) Result; M-1; M-2; Rnds; | 25 | Youth NL (C.S.R.P.J) Result; M-1; M-2; M-3; |
| 12 | Under 35 Prechamp (W.T.F.) | 26 | NL Senior II (C.S.R.P.J) Result; Marks-1; Marks-2; |
| 13 | Over 35 Intermediate (W.T.F.) Result; | ||
| 14 | Youth NL (W.T.F.Q.) Result; M-1; M-2; M-3; | ||
| 15 | Amatuer NL 5-dance (W.T.F.Q.) Result; M-1; M-2; Rnd; | ||
|
£14.97
|
|
£32.97
|
|
£34.97
|
|
£29.00
|
|
£39.97
|
|
£35.96
|
|
£29.00
|
|
£35.96
|
|
£44.97
|